Most Recent Malden Homes For Sale
| View All Malden Homes For Sale | ||
|
66 Wallace St, Malden, MA 02148 | $249,900 3 beds, 1.5 baths |
|
571 Highland Ave, Malden, MA 02148 | $339,900 5 beds, 2 baths |
|
10 Warren Ave, Malden, MA 02148 | $224,900 2 beds, 1 bath |
Real Estate Resources |
Malden Apartments
There are 299 apartments found in and near the Malden area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Amerisave | 09/08/2010 | $1,304 | 4.750% | 0.000 | 4.830% | $585 |
| Amerisave | 09/08/2010 | $1,248 | 4.375% | 0.633 | 4.454% | $585 |
| Amerisave | 09/08/2010 | $1,230 | 4.250% | 1.583 | 4.407% | $585 |
| HomeQuest Mortgage, Inc. | 09/08/2010 | $1,212 | 4.125% | 1.000 | 4.247% | $884 |
| HomeQuest Mortgage, Inc. | 09/08/2010 | $1,192 | 3.990% | 2.000 | 4.200% | $984 |
View Massachusetts Homes For Sale (MLS)
Don't See Your Area?
View All Massachusetts Listings