Most Recent Malden Homes For Sale
| View All Malden Homes For Sale | ||
|
31 Forest St, Malden, MA 02148 | $325,000 3 beds 2 baths |
|
1426 Eastern Ave, Malden, MA 02148 | $419,900 6 beds 4.5 baths |
|
126 Cross St, Malden, MA 02148 | $339,000 3 beds 2.5 baths |
Real Estate Resources |
Malden Apartments
There are 288 apartments found in and near the Malden area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| HomeQuest Mortgage, Inc. | 03/18/2010 | $1,304 | 4.750% | 0.750 | 4.854% | $1,088 |
| US Mortgage Capital - Robert Shamie, VP | 03/18/2010 | $1,248 | 4.375% | 2.000 | 4.575% | $795 |
| HomeQuest Mortgage, Inc. | 03/18/2010 | $1,285 | 4.625% | 1.500 | 4.794% | $1,088 |
| Quicken Loans | 03/18/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
View Massachusetts Homes For Sale (MLS)
Don't See Your Area?
View All Massachusetts Listings